FINAL RESULTS for the 2008 tournament
Congradulations to all the division winners!
Pictures posted for division champions. If you have photos from the tournament you'd like to see on the Beantown photo gallery, please send them to beantownrfc@gmail.com. Special thanks to all the teams who participated and to the tournament organizers!
Divisions and Pools
Division I
Division II
Division III
FINAL RESULTS for the 2008 tournament
Saturday, September 13, 2008
Sunday, September 14, 2008
| Pool A | Pool B | Pool C |
|---|---|---|
| Army A | Brown A | Uconn |
| Cornell A | Providence College | Northeastern A |
| Yale | UMass | Penn State A |
| Pool D | Pool E | Pool F |
|---|---|---|
| Bates | Amherst | Williams |
| Smith | Bowdoin | UVM |
| Southern Connecticut | Plymouth State | Wellesley |
| Pool G | Pool H |
|---|---|
| Brown B | Keene State |
| Army B | Penn State B |
| Wellesley B/UMass B | Cornell B |
| Middlebury | MIT |
FINAL RESULTS for the 2008 tournament
Saturday, September 13, 2008
| FIELD 1 | FIELD 2 | FIELD 3 | FIELD 4 | |
|---|---|---|---|---|
| 9:00-10:00 | C1: Penn State A (68) - Northeastern A (0) | D1: Smith (0) - Bates (25) | H1: Keene State (0) - Cornell B (22) | H2: Penn State B (10) - MIT (14) |
| 10:00-11:00 | B1: Brown A (48) - Providence College (0) | A1: Army A (24) - Cornell A (0) | E1:Amherst (20) - Plymouth State (0) | F1: Wellesley (27) - Williams (5) |
| 11:00-12:00 | C2: Penn State A (58) - UConn (0) | D2: Smith (0) - Southern CT (21) | G1: Brown B (0) - Middlebury (26) | G2: Wellesley B/Umass B (0) - Army B (46) |
| 12:00-1:00 | B2: UMass (0) - Brown A (13) | A2: Army A (29) - Yale (0) | H3: Cornell B (0) - MIT (30) | H4: Keene (0) - Penn State B (59) |
| 1:00-2:30 | Beantown (39) - Keystone (10) | UMass Men | NO GAME | NO GAME |
| 3:00-4:00 | 2:30-4:00 Beantown B (32) - PSU (31) |
UMass Men | E2: Bowdoin (48) - Plymouth State (0) | F2: Wellesley (10 )vs UVM (10) |
| 4:00-5:00 | A3: Yale (0) - Cornell A (47) | C3:Northeastern A (10) - UConn (22) | D3: Southern CT (5) - Bates (24) | G3: Middlebury (15) - Army B (0) |
| 5:00-6:00 | B3:UMass (36) - Providence College (0) | E3: Amherst (0) - Bowdoin (3) | G4: Brown B (39) - Wellesley B/UMass B (0) | F3: UVM (15) - Williams (0) |
| FIELD 1 | FIELD 2 | FIELD 3 | FIELD 4 | |
|---|---|---|---|---|
| 9:00-10:00 | DI 5th PLACE ROUND ROBIN: Umass (22) - Yale (0) | DII 5th PLACE ROUND ROBIN: Amherst (5) - Williams (3) | DIII 5th PLACE MATCH: Penn State B (5) - Brown B (5) | DIII 7th PLACE MATCH: Keene State (5) - Wellesley B/UMass B (0) |
| 10:00-11:00 | DII SEMI FINAL 1: Bates (0) - Bowdoin (6) | DII SEMI FINAL 2: Wellesley (7) - UVM (5) | DI 8th PLACE MATCH: Providence (17) - Northeastern A (0) | DII 8th PLACE MATCH: Smith (20) - Plymouth State (7) |
| 11:00-12:00 | DI SEMI FINAL 1: Army A (5) - Brown A (10) | DI SEMI FINAL 2: Penn State A (7) - Cornell (0) | DI 5th PLACE ROUND ROBIN: UConn (0) - Yale (7) | DII 5th PLACE ROUND ROBIN: Southern Connecticut (7) - Williams (0) |
| 12:00-1:00 | DIII CHAMPIONSHIP: MIT (7) vs Middlebury (12) | DII CONSOLATION: Bates (forfeit) - UVM | DIII CONSOLATION: Cornell B (0) - Army B (52) | |
| 1:00-2:00 | DII CHAMPIONSHIP: Wellesley (5) - Bowdoin (0) | DI CONSOLATION: Army A (5*) - Cornell (5) *Army won kick-off |
DI 5th PLACE ROUND ROBIN: UMass (forfeit) - UConn | DII 5th PLACE ROUND ROBIN: Amherst (forfeit) - Southern Connecticut |
| 2:00-3:00 | DI CHAMPIONSHIP: Penn State A (12) - Brown (14) | |||


