Archive
| 2005 | 2006 | 2007 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Location | Results |
| 3/24 | Brown
University (B) DC Furies (A) |
Providence, RI | 23-25 70-7 |
| 3/31 | Dartmouth RFC (B) | Boston, MA | 49-0 |
| 4/7 | BWRFC | Boston, MA | 25-3 (A) 0-0 (B) |
| 4/14 | Providence Rugby (B) | Providence, RI | 32-15 |
| 4/21 | Albany Sirens (Mixed) | Albany, NY | 49-8 |
| 4/28-29 | DC Furies- Ruggerfest | Washington, DC | 1st Place
(A) Semi-Finals (B) |
| 5/5-6 | NYRC/Clinic | Hanover, NH | 23-0 (A) 7-7 (B) |
| 5/12 | PWRFC | Philadelphia, PA | 53-22 (A) 20-5 (B) |
| 5/13 | Keystone Rugby | Keystone, PA | 27-0 (A) |
| 5/19-20 | NERFU Championships | Newport, RI |
| Date | Day | Time | Location |
| 2/26-TBA | Tu | 8:30-10:30 PM | English High School |
| 3/1-TBA | Th | 7-9 PM | English High School |
| Fall Games | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Location | Results |
| 8/5-8/6 | Can-Am 15s | Saranac Lake, NY | 26-10 vs Keystone 17-0 vs New York 46 -5 vs Philadelphia |
| 8/19-8/20 | Hartford | Hartford, CT | 58-0 (B-side game) |
| 8/26 | Seacoast | Pompo, Stow, MA | 36-14 (B-side game) |
| 9/2 | Boston - Beantown Reunion | Home | 69-0 (A-side) 14-24 (B-side) |
| 9/9-9/10 | Pumpkinfest | Philadelphia, PA | 13-0 vs Austin 17-0 vs Maryland 27-12 vs NOVA 10-0 vs New York |
| 9/16 | Keystone / Beantown Tournament | Amherst, MA | 35 - 0 (A-side) |
| 9/23 | New York | New York, NY | 8-19 (A-side) 12-19 (B-side) |
| 10/7-10/8 | NRU Championship | Phoenixville, PA | 65-14 vs Boston 6-35 vs New York |
| 10/15 | Philadelphia Women | Home | 41-10 (A-side) 39-0 (B-side) |
| 10/21 | Berkeley All Blues | San Francisco, CA | 8-29 (A-side game) |
| 10/21 | UCal | San Francisco, CA | 32-12 (B-side) |
| 10/28-10/29 | Round of Sixteen | Columbia, SC | 37-7 vs North
Shore 19-26 vs Atlanta |
| 11/10-11/12 | National Championship | Orlando, FL | 41-3 vs DC 11-10 vs Amazons |
| Date | Day | Time | Location |
| 8/1 - 9/14 | Tuesdays and Thursdays | 6:30-8:30pm | Smith Field |
| 9/19 - 11/9 | Tuesdays | 6:45-8:45pm | Smith Field |
| 9/19 - 11/9 | Thursdays | 6:30-8:30pm | Smith Field |
| Date | Event | Location | Results |
| 6/17 | Rockaway 7s | Rockaway, NY | 2nd place |
| 6/24 | Worcester 7s | Worcester, MA | 1st place |
| 7/15 | Acton 10s | Acton, MA | 1st place |
| 7/22 | Cape Cod 7s | Cape Cod, MA | Eliminated in quarter-finals (Pink Dresses) Eliminated in semi-finals (SCRUBS) |
| Date | Day | Time | Location |
| 6/13-7/18 | Tuesdays | 7-8:30pm | Smith Field |
| Date | Event | Location | Results |
| 4/1-4/2 | DC NOVA |
Washington, DC | 7-0 vs DC (A-side) 74-0 vs DC (B-side) 29-10 vs NOVA (A-side) |
| 4/8-4/9 | Providence | Home |
70-5 (B-side) |
| 4/15 | Boston / Radcliffe | Home | 45-7 vs Boston (A-side) 7-5 vs Boston (B-side) 48-12 vs Radcliffe (B-side) |
| 4/22 | Amazons | Home | 51-5 (A-side) |
| 4/29-4/30 | Ruggerfest | Washington, DC | 36-0 vs Maryland 33-7 vs NOVA 29-0 vs DC 24-0 vs Atlanta |
| 5/6-5/7 | Austin / New York Round Robin | New York | 55-5 vs Austin |
| 5/13 | Montreal TMR | Newport, RI | 46-0 (A-side) |
| 5/20-5/21 | NERFU tournament | Newport, RI | 59-5 vs Worcester 49-5 vs Hartford 58-0 vs Boston |
| Date | Day | Time | Location |
| 3/2 | Thursday | 8-10pm | BU Track & Tennis Center |
| 3/7 | Tuesday | 8-10pm | BU Track & Tennis Center |
| 3/9 | Thursday | 8-10pm | BU Track & Tennis Center |
| 3/14 | Tuesday | 8-10pm | BU Track & Tennis Center |
| 3/16 | Thursday | 8-10pm | BU Track & Tennis Center |
| 3/21 | Tuesday | 8-10pm | BU Track & Tennis Center |
| 3/23 | Thursday | 6:30-8:30pm | Southern Field |
| 3/28 | Tuesday | 8-10pm | BU Track & Tennis Center |
| 3/30 | Thursday | 8-10pm | BU Track & Tennis Center |
| 4/4 | Tuesday | 8-10pm | English High School |
| 4/6 | Thursday | 6:30-8:30pm | Southern Field |
| 4/11 | Tuesday | 8-10pm | English High School |
| 4/13 | Thursday | 6:30-8:30pm | Southern Field |
| 4/15 | Tuesday | 8-10pm | English High School |
| 4/20 | Thursday | 6:30-8:30pm | Southern Field |
| 4/22 | Tuesday | 8-10pm | English High School |
| 4/27 | Thursday | 6:30-8:30pm | Southern Field |
| 5/2 | Tuesday | 6:30-8:30pm | Smith Field |
| 5/4 | Thursday | 6:30-8:30pm | Smith Field |
| 5/9 | Tuesday | 6:30-8:30pm | Smith Field |
| 5/11 | Thursday | 6:30-8:30pm | Smith Field |
| 5/16 | Tuesday | 6:30-8:30pm | Smith Field |
| 5/18 | Thursday | 6:30-8:30pm | Smith Field |
| 5/23 | Tuesday | 6:30-8:30pm | Smith Field |
| 5/25 | Thursday | 6:30-8:30pm | Smith Field |
| Date | Event / Location | Details |
| 1/28 | Banquet Conley's in Watertown |
Activities: Annual Awards, Rookie Skit. All are welcome and alumni are especially encouraged to come or just stop by. |
| 5/11 | Raffle
fundraiser Party at 8:30pm, raffle at 9:30pm Roggie's Bar & Grill 356 Chestnut Hill Ave Brighton, MA 02135 |
Beantown is having a raffle fundraiser! Proceeds from the raffle will go towards our coaches, equipment, jerseys...all items necessary for Beantown to continue as a competitive team.Buy tickets from any Beantown player or email our vice president. Prices: $2 each, 6 for $10, 15 for $20. Prizes: $150 cash prize, $50 cash prize, iPod Shuffle, Basket of booze, Buggaboo Creek restaurant gift certificate, Grafton Street restaurant gift certificate, Starbucks gift certificate, New Castle Hat, New Castle T-shirt, and much, much more! |
Spring
2006
Roster
|
Name:
|
Position:
|
|
Allison
"Fatty" Gunther
|
Wing /
Fullback
|
| Amy Daniels | Outside Center / Eight |
| Ashley Lucas | Prop |
|
Bev
Armstrong
|
Wing
|
|
Bridget
Waitkus
|
Flyhalf
/ Center
|
|
Chrissy
Walker
|
Wing /
Fullback
|
| Deb "Dib" Horng | Hooker |
|
Elizabeth
"Eli" White
|
Scrumhalf
/ Center
|
|
Evelyn
Shields
|
Wing
|
|
Geneva
Smith
|
Wing
|
|
Ginna
Brelsford
|
Prop
|
|
Ginny
Pitzer
|
Hooker
/ Prop
|
|
Jessica
Harris
|
Flanker
|
|
Jodie
Gardner
|
Flanker
|
|
Hillary
"Rookie" Hegener
|
Lock /
Flanker
|
|
Kelly
Craven
|
Center
|
| Kelly Seary | Scrumhalf / Flyhalf |
|
Kiersten
Von Trapp
|
Center
|
| Kittery "Kitt" Wagner | Flanker / Hooker |
| Laura "Bifff" Shay | Eight / Lock |
| Marieka "Mikey" McLaughlin | Center |
|
Martha
Fan
|
Prop
|
|
Meghan
Gardner
|
Lock
|
|
Mel
Denham
|
Flanker
/ Eight
|
|
Marylee
"ML" Mutch
|
Lock
|
|
Ruth
Esposito
|
Wing
|
| Sharon "Sha" Blaney | Lock |
| Shannon Wallace | Prop |
| Sharyn "Moose" Wacht | Prop |
| Sheila Longo | Flyhalf |
| Suzanne Turell | Flanker |
| Yancy Graf | Fullback |
| Annie Flavin | Coach |
| Jan Rutkowski | Coach |
| Rosters |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event |
Location
|
Results |
| 4/2-4/3 | Nash Bash |
Nashville
|
46-0 vs NOVA B 33-0 vs Detroit 60-3 vs St Louis 0-14 vs Atlanta |
| 4/10 | Quebec |
Staten
Island, NY
|
12-5 (A-side) 24-12 (B-side) |
| 4/16-4/17 | NRUs |
Boston, MA
|
22-17 vs Keystone 14-39 vs New York |
| 4/23 | Boston | 33-12 (A-side) 53-0 (B-side) |
|
| 4/30-5/1 | Ruggerfest |
Washington
DC
|
22-3 vs Boston 12-8 vs DC 41-0 vs NOVA 26-7 vs DC |
| 5/7 | Chicago North Shore | 26-0 (A-side) | |
| 5/14-5/15 | Sweet 16s |
Staten
Island, NY
|
45-12 vs Seattle 20-31 vs Valkyries |
| 5/21-5/22 | Amazons / Valkyries |
Minneapolis,
MN
|
5-0 vs Amazons (A-side) 36-7 vs Amazons (B-side) 30-34 vs Valkyries (A-side) 22-12 vs Valkyries (B-side) |
| 6/4-6/5 | Nationals |
Blaine, MN
|
33-0 vs NOVA 16-14 vs Amazons |
| Date | Day | Time | Location |
| 4/5 | Tuesday | 7-9pm | Smith Field |
| 4/7 | Thursday | 6:30-8:30pm | Smith Field |
| 4/12 | Tuesday | 8-10pm | English High School |
| 4/14 | Thursday | 6:30-8:30pm | Smith Field |
| 4/19 | Tuesday | 8-10pm | English High School |
| 4/21 | Thursday | 6:30-8:30pm | Smith Field |
| 4/26 | Tuesday | 8-10pm | English High School |
| 4/28 | Thursday | 6:30-8:30pm | Smith Field |
| 5/3 | Tuesday | 6:30-8:30pm | Moakley Park |
| 5/5 | Thursday | 6:30-8:30pm | Moakley Park |
| 5/10 | Tuesday | 6:30-8:30pm | Moakley Park |
| 5/12 | Thursday | 6:30-8:30pm | Moakley Park |
| 5/17 | Tuesday | 6:30-8:30pm | Moakley Park |
| 5/19 | Thursday | 6:30-8:30pm | Moakley Park |
| 5/24 | Tuesday | 6:30-8:30pm | Moakley Park |
| 5/26 | Thursday | 6:30-8:30pm | Moakley Park |
| 5/31 | Tuesday | 6:30-8:30pm | Moakley Park |
| 6/2 | Thursday | 2-4pm | MN |
| Date | Event | Location | Results |
| 6/18 | Rockaway 7s | Rockaway, NY | 2nd place |
| 6/25 | Worcester 7s | Worcester, MA | 1st place |
| 7/9 | Acton 10s | Acton, MA | 1st place |
| 7/23 | Cape Cod 7s | Cape Cod, MA | Varied |
| 8/6-8/7 | Can-Am 15s | Saranac Lake, NY | 3rd place |
| Date | Day | Time | Location |
| 6/14-8/2 | Tuesdays | 6-8pm | Smith Field |
| Date | Event | Location | Results |
| 9/24 | Vermont Law (B-side game) | Home | 134-0 |
| 10/1 | Chicago Women Portland |
Home |
88-0 (A-side) 46-7 (B-side) |
| 10/8-10/9 | Pumpkinfest | Philadelphia, PA | 14-0 vs DC 14-0 vs Belmont Shore 0-7 vs Atlanta |
| 10/15 | New York game cancelled | New York, NY | - |
| 10/22 | Minnesota Valkyries | Home | 38-19 |
| 10/29 | Boston | Home | 65-0 (A-side) 30-7 (B-side) |
| Date | Day | Time | Location |
| 8/30 | Tuesday | 6:30-8:30 | Smith Field |
| 9/1 | Thursday | 6:30-8:30 | Smith Field |
| 9/6 | Tuesday | 6:30-8:30 | Smith Field |
| 9/8 | Thursday | 6:30-8:30 | Smith Field |
| 9/13 | Tuesday | 6:30-8:30 | Smith Field |
| 9/15 | Thursday | 6:30-8:30 | Smith Field |
| 9/20 | Tuesday | 6:30-8:30 | Smith Field |
| 9/22 | Thursday | 6:30-8:30 | Smith Field |
| 9/27 | Tuesday | 6:30-8:30 | Smith Field |
| 9/29 | Thursday | 6:30-8:30 | Smith Field |
| 10/4 | Tuesday | 6:30-8:30 | Smith Field |
| 10/6 | Thursday | 6:30-8:30 | Smith Field |
| 10/11 | Tuesday | 6:30-8:30 | Smith Field |
| 10/13 | Thursday | 6:30-8:30 | Smith Field |
| 10/18 | Tuesday | 6:30-8:30 | Smith Field |
| 10/20 | Thursday | 6:30-8:30 | Smith Field |
| 10/25 | Tuesday | 6:30-8:30 | Smith Field |
| 10/27 | Thursday | 6:30-8:30 | Smith Field |
| Date | Event / Location | Details |
| 1/8 | Banquet Shutt Marine Corp League 215 Mt. Auburn Street Watertown, MA 02472 (617) 926-6860 |
Activities: Annual Awards, Rookie Skit, Yankee Swap (bring a gift if you wish to participate). All are welcome and alumni are especially encouraged to come or just stop by. There is no cost. This is a Pot Luck event - people will need to bring appetizers, main dishes, desserts, non-alcoholic beverages, paper plates, utensils, cups, etc. EVERYONE should bring something. If you have not already been in touch with or confirmed with Jo, please do so immediately. |
| 2/10 | Socializing The Bus Stop 252 Western Ave Allston, MA 617-254-4086 |
|
| 3/1 | Chalk Talk Bev's house (see the list serve or call Shannon for directions) |
At this chalk talk you will learn about a couple of the new laws as well as our new team game plan. Bring folding chairs if you can. |
| 3/19 | Clinic Worcester Polytechnic Institute, Harrington Auditorium |
Time: 10am - 4pm
(sign-in begins at 9:15am) Team Price: $200 Individual Price: $15 Registration: Contact clinics@beantownrugby.com. All clinic participants must sign a waiver, and any participant under age 18 must have a waiver signed by a parent or guardian. Click here to download the waiver. You can print, read, and sign the waiver, and bring it with you to the clinic; more waivers will be available at the clinic. What to bring: Running sneakers, cleats (weather permitting, we may be outside), rugby shorts (for forwards), mouthguards, snacks or a light lunch, and water. |
| 6/29 | Raffle AGM @ Erin's house |
Tickets cost $5 each (3 for $10, 7 for $20).Some
of the prizes include cash, Red Sox tickets (2 pairs), a USA Eagles 7s
shirt from Hong Kong, intake and acupuncture treatment at the
Prudential Center (worth $95), intake and acupuncture treatment at
Whole Person Health in Stoughton (worth $100), 2 Trek bike helmets, $25
gift certificate to the Grafton Street Pub in Harvard Square, $30 gift
certificate to Blue Ribbon BBQ in Arlington/Newton, $30 gift certifcate
to the Elephant Walk in Cambridge/Boston. The money will go towards our
coaches, equipment, jerseys...all necessary items for Beantown to
continue as a competitive team. Tickets will be available at any time
from any Beantown member. You can also email the club president
at any time to reserve your tickets. |
| 7/9 | End-of-season
party Claudia & Natalie's house |
See the list serve for more information. |
| 8/28 | Yard
Sale fundraiser 11 Endicott Ave Somerville, MA |
Beantown is having a yard sale fundraiser!
Proceeds from the yardsale will go towards our coaches, equipment,
jerseys...all items necessary for Beantown to continue as a competitive
team. Items that are not sold at the yard sale will be donated to
charity. |
| 9/17-9/18 | Tournament UMass - Amherst |
Annual Beantown Tournament, the largest Women's Collegiate Tournament in the country |
| 12/8 | AGM | Annual General Meeting (AGM) to be held Thursday December 8, 2005 at 7pm at Shannon Wallace's house. Attendance is mandatory! |
Spring 2005 Roster
|
Name:
|
Position:
|
| Anne-Christelle "AC" de Savignac | Wing |
|
Allison
"Fatty" Gunther
|
Wing /
Fullback
|
| Amy Daniels | Center |
| Amy "Gayme" Erlandson | Center / Flyhalf |
| Anna McMahan | Scrumhalf |
|
Bev
Armstrong
|
Wing
|
|
Bree
Archambault
|
Lock /
Loose forward
|
| Bridget Tannian | Ref |
|
Bridget
Waitkus
|
Center
/ Flyhalf
|
| Cassie Kelso | Center |
|
Christine
"Chrissy" Walker
|
Wing /
Fullback
|
|
Christine
"Mags" Magyar
|
Flanker
/ Hooker
|
| Claudia Bennett | Scrumhalf |
| Deb "Dib" Horng | Hooker |
|
Elizabeth
"Eli" White
|
Scrumhalf
/ Center
|
|
Erika
Mullen
|
8 /
Flanker
|
|
Erin
Vancellette
|
Wing /
Fullback
|
|
Ginny
Pitzer
|
Prop /
Hooker
|
|
Haldre
Rogers
|
Back
|
|
Hillary
"Rookie" Hegener
|
Lock /
Prop
|
|
Jo-Anne
"Jo" Ward
|
Fullback
/ Wing
|
|
Jocelyn
"Joce" Richards
|
Prop
|
|
Kelly
Craven
|
Center
|
| Kelly Seary | Flyhalf |
|
Kittery
"Kitt" Wagner
|
Flanker
/ Prop
|
| Laura "Bifff" Shay | Lock |
| Mel Denham | Flanker |
|
Marylee
"ML" Mutch
|
Lock
|
|
Monica
van Buskirk
|
Flanker
|
|
Natalie
"Nat" Morales
|
Hooker
|
| Rachel Arnold | Wing |
|
Shannon
Wallace
|
Prop
|
|
Teresa
"T" Pazdral
|
Flanker
|
| Edith "Dee" Graichen | Coach |
| Jan Rutkowski | Coach |
| Warren MacCallum | Coach |